<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Typographic Problem Solving</title>
	<link>http://www.typographicproblemsolving.com</link>
	<description>Ruminations on letters and the space around them</description>
	<lastBuildDate>Thu, 29 Apr 2010 17:07:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Give &#8216;em an&#160;inch&#8230;</title>
		<description><![CDATA[In establishing some rather detailed PowerPoint templates recently (which is quite doable with a decent grid in place, by the way), I came across this rather amazing article on Microsoft&#8217;s support site: &#8216;PPT97: PowerPoint Centimeters Different from Actual Centimeters&#8217;. The title says it all really, and unfortunately it&#8217;s neither: (a) a joke; or (b) any [...]]]></description>
		<link>http://www.typographicproblemsolving.com/?p=228</link>
			</item>
	<item>
		<title>We&#8217;re talking telephone&#160;numbers</title>
		<description><![CDATA[Custom typefaces for telephone directories can have many advantages, some of which were highlighted in another article. An interested reader enquired about some of the sources for that information, which reminded me that, at one point, I was actually considering directory typography as a dissertation topic during my Reading studies, and had gathered a fair [...]]]></description>
		<link>http://www.typographicproblemsolving.com/?p=212</link>
			</item>
	<item>
		<title>Why type&#160;matters</title>
		<description><![CDATA[Fonts grow on trees and everyone with a computer is a designer, right? Which means they all know about type, of course. Well, not quite. Typography is a language, with its own grammar and syntax. And as with any language, fluency comes with in-depth study and regular practice, making communication as fluid and efficient as [...]]]></description>
		<link>http://www.typographicproblemsolving.com/?p=203</link>
			</item>
	<item>
		<title>Making a&#160;Mockery</title>
		<description><![CDATA[In a previous posting, I referred to small, homegrown apps that do specific tasks very well. One such is Balsamiq Mockups, a highly targeted application for mocking up user interfaces. Where Mockups really wins is by striking a clever balance between utility (it contains pre-built versions of just about every UI component you could ever [...]]]></description>
		<link>http://www.typographicproblemsolving.com/?p=164</link>
			</item>
	<item>
		<title>Just my type:&#160;Platelet</title>
		<description><![CDATA[A long long time ago, in a galaxy far, far away, I designed a typeface called Platelet. Having been Internationally schooled (ie. how to be dexterous with just one or two of the classics, most notably Univers), it was my first experience of creating letterforms, and there&#8217;s no denying that it was a naïve effort [...]]]></description>
		<link>http://www.typographicproblemsolving.com/?p=99</link>
			</item>
	<item>
		<title>Productive, creative, or&#160;captive?</title>
		<description><![CDATA[The horror, the horror: one day, you look down at your Dock (coz, like, you&#8217;re using a Mac of course) and see that you&#8217;ve got the entire Microsoft Office suite running, but none of the Creative Suite. Yup, you&#8217;ve kept your head down, kept your nose clean, and done your time – and have now [...]]]></description>
		<link>http://www.typographicproblemsolving.com/?p=71</link>
			</item>
	<item>
		<title>Not so&#160;smooth</title>
		<description><![CDATA[Discussions of web typography are usually about the frustrating inconsistencies and paucity of decent fonts likely to be available on a user&#8217;s machine. But when a client recently made a very sobering comment concerning cross-platform display, I got a rather rude reminder of how easily it is to forget more fundamental issues. Namely, anti-aliasing (or [...]]]></description>
		<link>http://www.typographicproblemsolving.com/?p=61</link>
			</item>
	<item>
		<title>Fashionably&#160;late</title>
		<description><![CDATA[Back in December, I read an article in The New York Times (yes, on paper) that contained some staggering statistics about the number of dormant blogs. I&#8217;ve been unable to locate it again, but Technorati&#8217;s State of the Blogosphere was the undoubted source. The long and the short of it was that, of the 133 [...]]]></description>
		<link>http://www.typographicproblemsolving.com/?p=50</link>
			</item>
</channel>
</rss>
